- Brand
- SHIMANO
- Product
- CALCUTTA CONQUEST BFS
- Category
- REEL
- Type
- CASTING REEL
| Type | Baitcasting |
|---|---|
| Gear ratio | 7.8:1 |
| Max drag | 3.5 kg |
| Bearings | 13 |
| Hand | Left |
Recently viewed products
Shimano 23 Calcutta Conquest BFS HG Left
17,666.00TL

1/1
| Type | Baitcasting |
|---|---|
| Gear ratio | 7.8:1 |
| Max drag | 3.5 kg |
| Bearings | 13 |
| Hand | Left |
Shimano 23 Calcutta Conquest BFS HG Left